Index of /.nvm
Name Last modified Size Description
Parent Directory -
.gitattributes 2026-07-03 11:27 19
.mailmap 2026-07-03 11:27 51
.npmrc 2026-07-03 11:27 19
CODE_OF_CONDUCT.md 2026-07-03 11:27 7.4K
GOVERNANCE.md 2026-07-03 11:27 467
LICENSE.md 2026-07-03 11:27 1.1K
PROJECT_CHARTER.md 2026-07-03 11:27 2.9K
ROADMAP.md 2026-07-03 11:27 882
bash_completion 2026-07-03 11:27 2.2K
rename_test.sh 2026-07-03 11:27 1.2K
update_test_mocks.sh 2026-07-03 11:27 2.4K
.dockerignore 2026-07-03 11:27 140
.editorconfig 2026-07-03 11:27 523
.github/ 2026-07-03 11:27 -
.gitignore 2026-07-03 11:27 253
.travis.yml 2026-07-03 11:27 3.5K
CONTRIBUTING.md 2026-07-03 11:27 4.6K
Dockerfile 2026-07-03 11:27 3.5K
Makefile 2026-07-03 11:27 5.2K
README.md 2026-07-03 11:27 46K
install.sh 2026-07-03 11:27 16K
nvm-exec 2026-07-03 11:27 371
nvm.sh 2026-07-03 11:27 141K
package.json 2026-07-03 11:27 2.3K
test/ 2026-07-03 11:27 -
.git/ 2026-07-03 11:27 -